Experience the seamless merging of two window frames at a perfect right angle, creating a clean and modern aesthetic that complements any architectural style.
| Frame Depth/Sash Depth | Without Flyscreen | 65mm |
| With Flyscreen | No Option for Flyscreen | |
| Glass Groove | SGU | Glass Groove 18mm, available gasket for Glass thickness 5mm, 6mm, 8mm and 10mm |
| DGU | Glass Groove 32mm, available gasket for Glass thickness 22mm, 23mm, 24mm, and 26mm | |
| Frame Joint | 90 Degree | |
| Maximum Design/ Sash Load / Leaf | 150 Kg/ Leaf | |
| The below size shows when the Structural wind load is 2500 Pa & Water tightness of 350Pa | ||
| Width | Minimum | 900mm |
| Maximum | 2500mm | |
| Height | Minimum | 900mm |
| Maximum | 2500mm | |
@ Copyright Vyomic Facades | All Rights Reserved | 2025
Design And Developed By Being Addictive